2006-2007 Season
West Cork Football League

Updated October 28, 2007

After the result and time you will see a > if this game is taken into account in this list.

Sportsmanship Table - High Marks at Top

 

  Team Number of Average
Marked Games Marks
1 Bandon Ladies 5 9.6
2 Bay Rovers U18's 2 9.5
3 Crookstown Ladies 5 9.4
4 Knockavilla Ladies 4 9.25
5 Dunmanway Town Ladies 5 9.2
8 Skibbereen  8 9
6 Drinagh Rangers Ladies 5 9
7 Leeside  4 9
9 Timoleague Ladies 4 9
10 Kilmichael Rovers  7 8.86
11 Bunratty United  9 8.78
12 Dunmanway Town  7 8.71
13 Mizen A.F.C.  6 8.67
14 Durrus  8 8.63
15 Riverside Athletic  8 8.63
16 Ardfield  7 8.57
17 Castletown Celtic  7 8.57
18 Aultagh Celtic  8 8.5
19 Skibbereen U18's 3 8.33
21 Sullane  8 8.25
20 Drinagh Rangers U18's 4 8.25
22 Drinagh Rangers  9 8.22
23 Molaga Celtic  8 8.13
24 Dunmanway Town B  9 8.11
28 Rosscarbery F.C.  9 8
26 Crookstown  8 8
29 Togher Celtic  8 8
25 Clonakilty A.F.C.  6 8
27 Lyre Rovers Ladies 5 8
30 Harbour United  9 7.89
31 Bantry Gunners  7 7.86
32 Droumree Dynamos  8 7.75
33 Courtmacsherry  7 7.71
34 Harbour United Ladies 3 7.67
35 Crossmahon  5 7.6
36 Castlelack  7 7.57
37 Cloughduv F.C.  10 7.5
38 Lyre Rovers  8 7.5
39 Togher Celtic U18's 4 7.5
40 Bay Rovers  7 7.43
41 Clonakilty Town  10 7.4
42 Bunratty United U18's 3 7.33
43 Harbour United U18's 3 7.33
44 Clonakilty A.F.C. U18's 4 7.25
45 Ballydehob  8 7.13
46 Drinagh Rangers B  10 6.9
47 Baltimore F.C.  9 6.78
48 Riverside Athletic U18's 4 6.25

johnbuckley@westcorkleague.com

Copyright © 2006. All rights reserved.